Honeywell CT47 Ultra-Rugged Mobile Computer

The Honeywell CT47 is an ultra-rugged enterprise mobile computer designed for frontline workers in warehouse, logistics, transport, field service and demanding industrial environments. Built on Honeywell’s Mobility Edge platform, it combines advanced Android performance, 5G connectivity, Wi-Fi 6E, long-range barcode scanning, strong device security and exceptional ruggedness in a compact handheld form factor. The CT47 is positioned for businesses that need more than a standard rugged mobile computer. It is built for workflows where uptime, connectivity and durability directly affect operational performance, such as warehouse picking, loading and dispatch, transport and logistics, field operations, delivery workflows, inventory control, pallet handling, asset tracking and industrial data capture. Its ultra-rugged construction makes it suitable for mobile workers who operate across warehouses, yards, vehicles, loading areas and field environments. A key advantage of the CT47 is the Mobility Edge platform. This provides a stable, secure and long-lifecycle foundation for enterprise mobility deployments. For IT teams, it helps simplify application testing, deployment, management and lifecycle planning across multiple Honeywell devices. The CT47 is planned to support Android versions from Android 12 through Android 16, giving organisations a stronger long-term platform than typical consumer-grade devices. Performance is driven by a Qualcomm QCS6490 / QCM6490 octa-core processor running at 2.7 GHz, with Qualcomm 6th generation AI engine and graphics processing referenced in the provided material. The CT47 is available with 6 GB or 8 GB DDR4x RAM and 128 GB UFS flash storage, providing the processing capacity required for modern enterprise applications, mobile scanning workflows, communications, analytics-driven tools and future operational software. The CT47 features a 5.5-inch Full HD display with 2160 × 1080 resolution. The rugged multi-touch capacitive touch panel supports glove, stylus and rain modes, with water droplet rejection and screen protector mode. Gorilla Glass 5 increases resistance to drops and daily wear. This makes the device suitable for workers who need clear screen visibility and reliable touch operation in harsh or variable working conditions. Ruggedness is one of the strongest differentiators of the CT47. The device is specified for multiple drops up to 3.0 m to concrete at room temperature when used with a protective boot, 2.4 m drops across the operating temperature range with boot, and 1.8 m drops across the operating temperature range without boot. It also exceeds 3,500 tumbles at 0.5 m and 2,000 tumbles at 1.0 m. IP65 and IP68 sealing protects against moisture and particle intrusion, while the operating temperature range of -20°C to +50°C supports demanding warehouse, transport and field use. The CT47 is designed for high-performance barcode scanning. It supports Honeywell FlexRange XLR, FlexRange S0803 and S0703 scan options for 1D and 2D barcode symbologies. With FlexRange XLR, the provided material highlights scanning from 8 cm up to 24 m, enabling workers to scan close-range labels, rack labels, pallet labels and distant warehouse locations with one device. SmartOCR and DPM support are also listed, with DPM available via license, making the CT47 suitable for broader industrial identification workflows when properly configured. Connectivity is a major strength. The CT47 supports 5G, LTE Advanced, Wi-Fi 6E, Bluetooth 5.2, NFC and dual-band GNSS. 5G and Wi-Fi 6E help support high-bandwidth, low-latency applications in transport, delivery, warehouse and private network environments. The device also supports private network use, including CBRS referenced in the supplied material, making it relevant for businesses building modern wireless infrastructure in large facilities or logistics operations. The CT47 is also designed for secure enterprise use. Multi-factor biometric authentication is highlighted, including fingerprint authentication and facial recognition using the front-facing camera. User data is encrypted and stored locally according to the provided material. Model-dependent FIPS 140-2 Level 1 validated data-in-motion support is also listed, which may be important for organisations with stricter security requirements. For communication-focused workflows, the CT47 supports Push-to-Talk, VoIP readiness, speaker audio, HAC-compliant audio and three microphones with noise cancellation. This allows the device to function not only as a barcode scanning terminal, but also as a communication tool for transport teams, warehouse supervisors, field workers and mobile staff. Honeywell Smart Talk can further consolidate voice, messaging, media communication and user presence into one enterprise-grade mobile device. The CT47 battery system is designed for long and demanding shifts. It supports a 4775 mAh standard battery, 4680 mAh wireless battery and 7692 mAh extended battery, all with smart battery diagnostic tools. Battery warm swap is supported, helping workers continue operations with less interruption during battery changes. Quick Charge 3.0 support further improves operational readiness across shift-based environments. The broader Honeywell software and accessory ecosystem strengthens the CT47’s enterprise value. Operational Intelligence supports device analytics, workflow automation and issue management, while Smart Pay enables secure payment workflows for transport and logistics scenarios, including tap-to-pay and pin-on-glass use cases as described in the provided material. Accessories include universal charge bases, scan handles, vehicle docks, holsters, protective boot, IH45 RFID handle, spare extended batteries and wireless batteries, allowing the device to be adapted to warehouse, vehicle, field and RFID-related workflows. Overall, the Honeywell CT47 is a premium ultra-rugged Android mobile computer for organisations that need a future-ready handheld device with 5G connectivity, Wi-Fi 6E, powerful scanning, advanced security and extreme durability. It is especially well suited to transport and logistics, warehouse operations, field service, distribution, manufacturing and mobile workforce environments where reliable connectivity and uptime are mission-critical.
Product Identifiers
| Device - SKU | Description |
|---|---|
| CT47-X1N-37D1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-38D1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-3ED1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, FlexRangeXLR Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-57D1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-57E1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Extended Battery, GMS, IP65/68, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-58D1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-58D1E1G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, ATEX/NI & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-58E1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange - Green Laser, Front & Rear Camera, Extended Battery, GMS, IP65/68, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-58W1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Wireless Battery, GMS, IP65/68, Standard Environment & Wireless Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-5ED1E0G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRangeXLR Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X1N-5ED1E1G | CT47: 5G&WIFI6E, Nano & ESim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRangeXLR Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, ATEX/NI & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-37D100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-38D100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-3ED100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 6GB/128GB, FlexRangeXLR Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-57D100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-57E100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, Standard Range Engine-Red Laser, Front & Rear Camera, Extended Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-58D100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Standard Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-58E100G | CT47: WIFI6E, No Sim, 5.5´ Screen, Full Touchscreen, 8GB/128GB, FlexRange Engine-Green Laser, Front & Rear Camera, Extended Battery, GMS, IP65/68, Standard Environment & Battery, No Gov Cert., Launcher/Browser/BasicTE, Global |
| CT47-X0N-5ED100G | CT47: WIFI 6E, Full Touchscreen, 8GB/128GB, FlexRangeXLR Engine-Red Laser, Front & Rear Camera, GMS, Standard, No Gov Cert., Launcher/Browser/BasicTE, Global |
Need more information? Please contact us, and we will be happy to assist you.

