Datalogic Rhino II Rugged Vehicle-Mounted Computer
Brand - Datalogic

The Datalogic Rhino II is a rugged vehicle-mounted computer designed for warehouse management, manufacturing shop floor, in-vehicle operations, truck-mounted workflows, cold storage and harsh outdoor environments. It is built for applications where operators need a fixed, durable terminal mounted on a forklift, warehouse vehicle, production workstation or industrial platform. Unlike handheld mobile computers, the Rhino II is not intended to be carried in the hand. Its main role is to provide a large, always-available operator interface for vehicle-based and shop-floor workflows such as receiving, put-away, picking, shipping, inventory control, cross docking and warehouse management. The Rhino II is available with 10-inch and 12-inch display options. This allows customers to choose the right screen size based on available mounting space, application layout and operator visibility requirements. The 10-inch model is more compact, while the 12-inch model provides a larger visual interface for more information-rich warehouse or production applications. The device is built around a sealed industrial design with IP65 / IP67 protection. This makes it suitable for demanding warehouse, manufacturing, cold storage and outdoor environments where dust, water, vibration and daily impact are part of normal operation. A dedicated 10-inch freezer-rated model is available with an integrated display heater. This version supports operation down to -30°C, helping the device move in and out of cold storage areas while reducing condensation-related usability issues. The standard operating temperature range is -20°C to 55°C for capacitive models without heater. The freezer-rated 10-inch model with heater supports operation from -30°C to 55°C. Storage and transport temperature is not separately highlighted in the source, but the device is designed for harsh industrial operating conditions. The Rhino II display options include resistive and capacitive touch versions. The resistive / freezer model uses a 10.4-inch SVGA 800 x 600 display with 400-nit brightness. Standard capacitive models include a 10.4-inch XGA 1024 x 768 display with 350-nit brightness and a 12.1-inch XGA 1024 x 768 display with 500-nit brightness. The capacitive touch models use 3 mm non-reflecting hardened glass and support glove operation. This is important for warehouse and cold-storage users who often work with gloves and need reliable screen interaction in bright, dusty or demanding conditions. The Rhino II is designed for vehicle mounting and space-constrained industrial installation. It supports VESA 75 mm mounting and can be used with various brackets and RAM mounts. This makes it adaptable to forklifts, warehouse vehicles, trucks, shop-floor workstations and industrial environments. The device is housed in coated aluminum and uses a fanless design. This reduces moving parts and supports reliable operation in dusty or harsh environments. Weight depends on model: 10-inch freezer models weigh 3.4 kg, 10-inch standard models weigh 3.6 kg and 12-inch standard models weigh 4.7 kg. The Rhino II includes a wired Gigabit Ethernet interface, which is important for stable fixed or docked connectivity. Wireless communication includes Wi-Fi 802.11 a/b/g/n over 2.4 GHz and 5 GHz bands, Cisco CCX v4 support and Bluetooth 4.0. Diversity antennas are located under the top cap, and an optional cab-mount antenna is available. The interface set is broad for industrial use. It includes Ethernet 10/100/1000 Mbps through RJ45, multiple USB ports, serial RS-232 ports and, on selected Windows models, USB 3.0 and HDMI video output. These interfaces support scanners, keyboards, vehicle accessories, external devices and integration with warehouse systems. The Rhino II supports both tethered and cordless barcode scanner use. For example, adding a handheld barcode scanner such as a Datalogic PowerScan can provide quick barcode data entry and location confirmation while the Rhino II remains mounted on the vehicle. External keyboard options include ABCD and QWERTY hardware keyboards. A software keyboard is also available with multiple layouts and languages, including English, German, Italian, Spanish, Polish, French AZERTY and function-key layouts. This flexibility helps adapt the device to different countries, workflows and space constraints. Power options are designed for vehicle environments. The Rhino II offers 12 VDC and 24 / 48 VDC isolated internal power supply options. Android models use 12–48 VDC. Ignition sense can automatically control power behavior, helping the device integrate with vehicle operation. An optional backup battery provides up to 30 minutes of runtime. This can help protect against data loss during power interruptions, vehicle battery changes or short power disruptions. The backup battery is rated at 2,500 mAh at 10.8 VDC / 27 Wh. The Rhino II supports multiple operating system options. The source lists Windows Embedded Compact 7, Windows Embedded Standard 7, Windows 10 IoT Enterprise 64-bit and Android 7.1 Nougat. This flexibility allows customers to match the terminal to legacy terminal emulation environments, Windows-based warehouse applications or Android deployments. For Windows Embedded Compact 7 models, Wavelink Avalanche and Wavelink Terminal Emulation are pre-installed and pre-licensed. This can simplify deployment in warehouse environments that rely on terminal emulation, device management and traditional WMS workflows. Android 7.1 models include SureLock and SureFox pre-licensed, with SOTI MobiControl and Wavelink Avalanche agents available. Android terminal emulation options include Wavelink Velocity TE and StayLinked SmartTE clients. Windows 7 / Windows 10 models include Datalogic Aladdin pre-loaded. System hardware depends on operating system configuration. WEC7 standard and Android 7.1 models use a Freescale NXP ARM quad-core processor, with 1 GHz for WEC7 standard / Android 7.1 and 800 MHz for WEC7 freezer models. Windows 7 / Windows 10 models use an Intel Atom E3826 dual-core 1.46 GHz processor. Memory and storage also vary by OS. WEC7 models include 1 GB RAM and 32 GB SDHC storage. Android 7.1 models include 2 GB RAM and 8 GB eMMC storage. Windows 7 / Windows 10 models include 4 GB RAM and 32 GB CFast SSD storage. The SD slot is used for the WEC7 operating system, while other operating systems may use it for additional storage. The Rhino II includes four programmable function buttons on the front panel. Optional features include screen blanking, downward-facing waterproof speakers, HDMI output on Windows 7 / Windows 10 models and wireless voice support via Bluetooth on Windows 7 / Windows 10 models. The device is certified for CE / FCC and is RoHS compliant. It includes a 1-year factory warranty, with EaseofCare service plans available to help protect the customer’s investment and support productivity over the device lifecycle. Typical warehouse management applications include inventory, picking, shipping, receiving, put-away and cross docking. In manufacturing, the Rhino II can be used on the shop floor for production-related information, work instructions, process control and industrial data access. In vehicle-mounted applications, it can support forklift operations, truck-mounted workflows and public-safety-related use cases. Overall, the Datalogic Rhino II is a rugged vehicle-mounted computer for industrial environments that need a large fixed display, reliable mounting, broad connectivity and compatibility with warehouse management and terminal emulation systems. Its strongest value lies in the 10-inch and 12-inch display options, IP65 / IP67 sealing, freezer-rated 10-inch model, glove-compatible anti-glare touch screen, Ethernet, Wi-Fi, Bluetooth, scanner support, external keyboard options, isolated vehicle power supply, optional backup battery and flexible Windows / Android operating system support.
Product Identifiers
| Device - SKU | Description |
|---|---|
| 94R151625 | 10", CAP STD, VAC 110/230V Int Ant , 32GB (CFAST/SDHC), No WIFI, E3826 DC 4GB RAM, Win10 IoT |
| 94R142265 | 10", CAP STD, VDC 12-48V Ext. Ant. + UPS, 64GB (CFAST), Summit PE15N, E3845 QC 8GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R131235 | 10", CAP STD, VDC 12-48V Ext. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R125745 | 10", CAP STD, VDC 12-48V Int. Ant. + UPS , 240GB (SSD), Silex EU, i5core 16GB RAM, Win10 IoT |
| 94R121257 | 10", CAP STD, VDC 12-48V Int. Ant. + UPS , 32GB (CFAST/SDHC), Summit PE15N, i5core 8GB RAM, No OS |
| 94R122435 | 10", CAP STD, VDC 12-48V Int. Ant. + UPS , 64GB (CFAST), Intel AC, E3845 QC 4GB RAM, Win10 IoT |
| 94R111745 | 10", CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Silex EU, i5core 16GB RAM, Win10 IoT |
| 94R111725 | 10", CAP STD, VDC 12-48V Int. Ant., 32GB , Silex EU, E3826 DC, WIN10 IoT |
| 94R112735 | 10", CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Silex EU, E3845 QC 4GB RAM, Win10 IoT |
| 94R112755 | 10", CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Silex EU, i5core 8GB RAM, Win10 IoT |
| 94R112235 | 10", CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT |
| 94R121225 | 10'', CAP STD, VDC 12-48V Int. Ant. + UPS , 32GB (CFAST/SDHC), Summit PE15N, E3826 DC 4GB RAM, Win10 IoT |
| 94R115245 | 10'', CAP STD, VDC 12-48V Int. Ant., 240GB (SSD), Summit PE15N, i5core 16GB RAM, Win10 IoT |
| 94R111735 | 10'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Silex EU, E3845 QC 4GB RAM, Win10 IoT |
| 94R111212 | 10'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, AMD G-T40E, WES7E |
| 94R111225 | 10'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3826 DC, WIN10 IoT |
| 94R111235 | 10'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC, WIN10 IoT |
| 94R111222 | 10'', CAP STD, VDC 12-48V Int. Ant., 32GB CFAST, Summit PE15N, E3826 DC 4GB RAM, WES7E |
| 94R110100 | 10'', CAP STD, VDC 12-48V Int. Ant., No Ext Card, Laird M2SD50, QMX, Android |
| 94R231222 | 10'', RES STD, VDC 12-48V Ext. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3826 DC 4GB RAM, WES7E (94ACC0264 to be ordered separately) |
| 94R211225 | 10'', RES STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3826 DC 4GB RAM, Win10 IoT |
| 94R211235 | 10'', RES STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT |
| 94R722255 | 12", CAP HB, VDC 12-48V Int. Ant. + UPS, 64GB (CFAST), Summit PE15N, i5core 8GB RAM, Win10 IoT |
| 94R555235 | 12", CAP STD, VAC 110/230V Int Ant , 240GB (SSD), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT |
| 94R545255 | 12", CAP STD, VDC 12-48V Ext. Ant. + UPS, 240GB (SSD), Summit PE15N, i5core 8GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R541225 | 12", CAP STD, VDC 12-48V Ext. Ant. + UPS, 32GB CFAST, Summit PE15N, E3826 DC 4GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R531235 | 12", CAP STD, VDC 12-48V Ext. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT(94ACC0264 to be ordered separately) |
| 94R523755 | 12", CAP STD, VDC 12-48V Int. Ant. + UPS , 128GB (CFAST), Silex EU, i5core 16GB RAM, Win10 IoT |
| 94R522735 | 12", CAP STD, VDC 12-48V Int. Ant. + UPS , 64GB (CFAST), Silex EU, E3845 QC 4GB RAM, Win10 IoT |
| 94R515755 | 12", CAP STD, VDC 12-48V Int. Ant., 240GB (SSD), Silex EU, i5core 8GB RAM, Win10 IoT |
| 94R515245 | 12", CAP STD, VDC 12-48V Int. Ant., 240GB (SSD), Summit PE15N, i5core 16GB RAM, Win10 IoT |
| 94R515255 | 12", CAP STD, VDC 12-48V Int. Ant., 240GB (SSD), Summit PE15N, i5core 8GB RAM, Win10 IoT |
| 94R511235 | 12", CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT |
| 94R511725 | 12", CAP STD, VDC 12-48V Int. Ant., 32GB , Silex EU, E3826 DC, WIN10 IoT |
| 94R512245 | 12", CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Summit PE15N, i5core 16GB RAM, Win10 IoT |
| 94R512255 | 12", CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Summit PE15N, i5core 8GB RAM, Win10 IoT |
| 94R612225 | 12", RES STD, VDC 12-48V Int. Ant., 64GB (CFAST), Summit PE15N, E3826 DC 4GB RAM, Win10 IoT |
| 94R712235 | 12'', CAP HB, VDC 12-48V Int. Ant., 64GB (CFAST), Summit PE15N, E3845 QC 4GB RAM, Win10 IoT |
| 94R522235 | 12'', CAP STD, 12-48VDC + UPS, Win10 IoT Enterprise Quad Core/1.91Ghz processor, 4GB DRAM, 64GB CFast, Laird PE15N: 802.11a/b/g/n WiFi, BT 4.0, DC Pwr Cable |
| 94R541245 | 12'', CAP STD, VDC 12-48V Ext. Ant. + UPS, 32GB (CFAST/SDHC), Summit PE15N, i5core 16GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R532245 | 12'', CAP STD, VDC 12-48V Ext. Ant., 64GB (CFAST), Summit PE15N, i5core 16GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R532255 | 12'', CAP STD, VDC 12-48V Ext. Ant., 64GB (CFAST), Summit PE15N, i5core 8GB RAM, Win10 IoT (94ACC0264 to be ordered separately) |
| 94R521235 | 12'', CAP STD, VDC 12-48V Int. Ant. + UPS , 32GB Summit PE15N, E3845 QC, Win10 IoT |
| 94R511735 | 12'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Silex EU, E3845 QC 4GB RAM, Win10 IoT |
| 94R511225 | 12'', CAP STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3826 DC, WIN10 IoT |
| 94R512735 | 12'', CAP STD, VDC 12-48V Int. Ant., 64GB (CFAST), Silex EU, E3845 QC 4GB RAM, Win10 IoT |
| 94R510100 | 12'', CAP STD, VDC 12-48V Int. Ant., No Ext Card, Laird M2SD50, QMX, Android |
| 94R615245 | 12'', RES STD, VDC 12-48V Int. Ant., 240GB SSD, Summit PE15N, i5core 16GB RAM, Win10 IoT |
| 94R611235 | 12'', RES STD, VDC 12-48V Int. Ant., 32GB (CFAST/SDHC), Summit PE15N, E3845 QC, WIN10 IoT |
| 94R142B20 | 94R142B20 - SB 94R142255 10'', CAP STD, VDC 12-48V Ext Ant. + UPS, 64GB (CFAST), Summit PE15N, i5core 4GB RAM, Win10 IoT |
| 94R522B30 | 94R522B30 - SB 94R522255 12'', CAP STD, VDC 12-48V Int. Ant. + UPS, 64GB (CFAST), Summit PE15N, i5core 4GB RAM, Win10 IoT |
| 94R542B40 | 94R542B40 - SB 94R542255 12'', CAP STD, VDC 12-48V Ext Ant. + UPS, 64GB (CFAST), Summit PE15N, i5core 4GB RAM, Win10 IoT |
| Accessory - SKU | Description |
|---|---|
| 94ACC0264 | EXTERNAL ANTENNA CABLE AND DOME ANTENNA |
| 94ACC0157 | Screen Blanking RS232 Cable |
| 94ACC0281 | Amber Foot (Berstein Fuss) |
| 94ACC0172 | Fixed Mounting Bracket - 130 degrees for 10/12/15 in |
| 94ACC0155 | Keyboard External Mounting Bracket (full size keyboard) |
| 94ACC0035 | RAM MOUNT 4" rail base (D Size, 2.25in) (Rhino II/SH15 only) |
| 94ACC0285 | RAM Mount C Size Arm 12cm, E,E |
| 94ACC0284 | RAM Mount D Size Arm 21cm, E,R |
| 94ACC0034 | RAM Mount with round base (D Size, 2.25in)(Rhino II/SH15 only) |
| 94ACC0156 | Scanner holder (right side) |
| 94ACC0154 | Vehicle Mounting Bracket - 10 degrees for 10/12 in |
| 94ACC0280 | Vesa Holder mobile |
| 94ACC0161 | AC/DC Power Brick 110/230 VAC to 24VDC (requires IEC line cord) |
| 94ACC0286 | Bluetooth USB Dongle |
| 94ACC0165 | DC Power Cable, 2.9 meters (included with main unit) (included with Rhino II/SH15 DC main unit) |
Have questions about this product, or need additional technical information, configuration details or a quotation? Contact us – our team will be happy to assist you.

