Honeywell Voyager Extreme Performance (XP) Curve 1400G

Designed for in-store retail environments requiring a highly accurate 2D scanning solution in a durable form factor, the Voyager™ Extreme Performance (XP) 1400g scanner delivers industry-leading scanning capability on traditional barcodes and digital screens – even on damaged and difficult-to-read codes.
Product Identifiers
| Device - SKU | Description |
|---|---|
| 1400GSR-1USB-1E | Voyager XP Curve USB Kit: Tethered, General Duty, 1D/2D, Standard Range, White Scanner, USB Cable, rigid presentation stand, EU |
| 1400GSR-1USB-E | Voyager XP Curve USB Kit: Tethered, General Duty, 1D/2D, Standard Range, White Scanner, USB Cable(CBL-500-150-S00-05), EU |
| 1400GSR-2USB-1E | Voyager XP Curve USB Kit: Tethered, General Duty, 1D/2D, Standard Range, Black Scanner, USB Cable (CBL-500-150-S00), rigid presentation stand, EU |
| 1400GSR-2USB-E | Voyager XP Curve USB Kit: Tethered, General Duty, 1D/2D, Standard Range, Black Scanner, USB Cable (CBL-500-150-S00), EU |
| 1400GSR-1 | Voyager XP Curve Scanner-Only: Tethered, General Duty, 1D/2D, Standard Range, White Scanner, Global |
| 1400GSR-2 | Voyager XP Curve Scanner-Only: Tethered, General Duty, 1D/2D, Standard Range, Black Scanner, Global |
Need more information? Please contact us, and we will be happy to assist you.

