Datalogic Magellan 9600i Bi-Optic POS Scanner / Scanner-Scale
Brand - Datalogic

The Datalogic Magellan 9600i is a next-generation in-counter bi-optic POS scanner and scanner-scale platform designed for high-throughput assisted and self-checkout environments. It combines advanced multi-camera imaging, strong decoding performance, scale integration, loss prevention features and optional AI enablement hardware in a traditional bi-optic checkout form factor. The Magellan 9600i is intended for retailers that need maximum checkout performance and a future-ready scanning platform. It is suitable for grocery, supermarket, hypermarket, discount retail and other high-volume POS environments where fast barcode reading, ergonomic operation, weighing accuracy and loss prevention are all important. At the core of the Magellan 9600i is Datalogic QuadVision™, a multi-camera imaging architecture powered by an IMX8 multi-core processor. The system uses four monochrome 1 MP global shutter imagers, two horizontal and two vertical, each with 1280 x 800 pixel resolution at 30 frames per second. This allows the scanner to capture multiple high-resolution images for each scan and deliver strong decoding performance even on difficult, damaged or poorly presented barcodes. The scanner provides 5-sided image capture and seamless reading of retail barcodes across multiple planes. It auto-discriminates standard retail barcode formats including EAN / JAN / UPC, Code 128, EAN / JAN composites, GS1 DataBar composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417, UPC A / E composites, Aztec Code, Data Matrix, QR Code, Micro QR, Digimarc Barcode and future GS1 codes. The Magellan 9600i is designed to support the future GS1 Digital Link environment, allowing retailers to prepare for barcode workflows that connect richer manufacturing, product and health safety information to each transaction. This makes it relevant not only for today’s checkout scanning, but also for future retail data requirements. The 9600i portfolio includes scanner-only models and scanner-scale models. Scanner-only versions are listed as 9610, 9611 and 9612, while scanner-scale versions are listed as 9621 and 9622. This allows retailers to choose the configuration that best fits their assisted checkout or self-checkout requirements. For weighing applications, the Magellan 9600i supports both dual interval and single interval scale technology. The dual interval scale supports 0.002 kg / 0.005 lb increments from 0 to 6.0 kg / 0 to 15.0 lb, and 0.005 kg / 0.010 lb increments from 6.0 to 15.0 kg / 15.0 to 30.0 lb. The single interval scale supports 0.005 kg / 0.010 lb increments with a 0 to 15.0 kg / 0 to 30.0 lb capacity. Adaptive scale support is listed for Bizerba, Mettler Toledo and Digi. Loss prevention is a central part of the Magellan 9600i platform. The All-Weighs scale platter increases the active weighing area by using integrated horizontal and vertical scale platter surfaces. This helps cashiers or customers weigh large or awkwardly shaped produce items more accurately. ScaleSentry technology provides shrink prevention by monitoring the scale platter with an infrared beam. If fruit or produce is placed outside the correct weighing surface, the system can trigger configurable audio and visual indicators. This helps reduce the risk of under-weighing at checkout. ScanSentry adds another layer of loss prevention. The Magellan 9600i can detect item movement across the platter and alert the POS system if no barcode was detected. According to the source, this can be augmented with color cameras and artificial intelligence to support advanced loss prevention and item recognition solutions. The Magellan 9600i also supports integrated EAS workflows. It includes integrated EAS antenna support for Checkpoint and Nedap, Sensormatic Deactivation Controller integration with Datalogic SmartSentry technology, and good-read / EAS status indicators from the scanner. Optional AI enablement hardware makes the 9600i a future-oriented checkout platform. The scanner can support optional vertical and horizontal color camera modules, with up to two 1 MP color imagers at 1280 x 800 pixels using Ethernet or USB 3.0 connections. These cameras can support machine learning image capture and video-related workflows for loss prevention and item recognition. The source also describes optional embedded neural processors and accelerators. These are intended to enable AI inference inside the scanner, reducing the need for extra servers or cloud connections at checkout. The document notes that embedded neural processors are coming soon, so this should be positioned as an AI-ready or AI-enablement direction rather than a basic standard feature. The optional Ethernet expansion is another important platform feature. A 7-port Ethernet switch can allow the Magellan 9600i to connect up to two integrated and three external cameras to create what the source describes as a “zone of cognition.” The switch requires an external 48 V power supply. The Magellan 9600i is also designed to improve cashier and customer experience. The source highlights the largest scan volume in its class, helping improve read rates and ease of use across 1D, 2D, GS1 and Digimarc symbologies. Smooth above-counter surfaces support easier cleaning and sanitizing, which is important in modern retail and self-checkout environments. An optional externally mounted customer-facing reader allows customers to scan mobile devices and coupons independently from the cashier in assisted checkout lanes. This can improve transaction flow and support mobile coupon, loyalty and customer self-scan workflows. The physical design is configurable. Customers can choose from three chassis lengths and multiple checkstand mount options. Height above counter is 12.9 cm / 5.1 in, depth below counter is 10.2 cm / 4.0 in and width is 29.2 cm / 11.5 in. Available lengths include short shelf at 35.2 cm / 13.9 in, medium shelf at 39.9 cm / 15.7 in and long flange at 50.7 cm / 20.0 in. Connectivity is designed for enterprise POS environments. Host interfaces include RS-232 and USB, with multi-interface options for OEM / IBM USB Plus Power scanner-scale operation, RS-232 scanner / RS-232 scale, RS-232 scanner and single-cable RS-232 scanner-scale operation. Supported POS operating systems include Windows 11, Windows 11 IoT, Linux and Android. OPOS and JavaPOS utilities are available. Auxiliary ports include two powered USB Host Type A ports, powered RS-232, remote scale display, EAS controller ports, Sensormatic and Interlock. One Ethernet port is standard, and an optional 7-port Ethernet switch is available. The scanner uses multiple diffused LEDs with orientation and wavelength optimized for eye comfort. Good-read confirmation is provided for all reading planes, with an 85 dB speaker, adjustable tone and volume, and WAV file format support. Power requirements are based on 12 VDC scanner power. Nominal operating power consumption is 9.3 W and sleep power consumption is 7.3 W. Optional scanner DC brick and optional Ethernet 48 VDC brick support 100–240 VAC, 50–60 Hz input. The Magellan 9600i is designed for retail operating environments. It supports ambient light from 0 to 86,080 lux, 25 kV air discharge ESD protection, 5–95% non-condensing humidity and operation from 10°C to 40°C / 50°F to 104°F. Storage and transport temperature range is -40°C to 70°C / -40°F to 158°F. Configuration and integration are supported by Datalogic Aladdin, which allows configuration management, firmware updates and advanced formatting through an intuitive user interface. Datalogic also provides Magellan SDKs to support POS integration and optional AI enablement hardware such as color cameras, neural processors and Ethernet expansion. Remote management capabilities include diagnostic reporting using WMI for OPOS and JavaPOS, MBeans for JavaPOS, Host Download, IBM Director, Wavelink Avalanche and other ERP management solutions. The standard factory warranty is 1 year. Overall, the Datalogic Magellan 9600i is a premium next-generation bi-optic scanner / scanner-scale for high-throughput retail checkout. Its strongest value lies in QuadVision multi-camera imaging, 5-sided image capture, high-performance decoding of difficult barcodes, GS1 Digital Link readiness, Digimarc support, advanced scanner-scale options, ScaleSentry, All-Weighs, ScanSentry, integrated EAS, optional color cameras, optional AI enablement hardware, Ethernet expansion and flexible integration for assisted and self-checkout environments.
Product Identifiers
| Device - SKU | Description |
|---|---|
| 96322102004-000532 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Vertical CCM w/ USB 3, USB POT Cable |
| 96123102000-004521 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Long Platter/Flip-Up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, USB Type A E/P Cable |
| 96126001000-004520 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Long Platter/Flush/Shelf Mount, EU Power Brick/Cord, USB Type A E/P Cable |
| 96111102004-000560 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, Adaptive Scale Ready, Vertical CCM w/ USB 3, USB POT Cable |
| 96318102000-004311 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip Up Produce Rail/Shelf Mount, EU Power Brick/Cord, RS-232 Std Cable |
| 96119102000-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Flange Mount, USB POT Cable |
| 96119102004-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Flange Mount, Vertical CCM w/ USB 3, USB POT Cable |
| 96113102000-000100 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96113102000-000101 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96113102000-000500 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96113102000-004520 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, USB Type A E/P Cable |
| 96113102000-004521 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, USB Type A E/P Cable |
| 96313102000-004520 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, USB Type A E/P Cable |
| 96113102000-004110 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 Std Cable |
| 96113102000-004311 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 Std Cable |
| 96113102000-004120 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 Std Cables |
| 96113102000-004140 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 WN Cable |
| 96113102000-004210 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 WN Cable |
| 96113102000-004212 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 WN Cable |
| 96113102000-004510 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, USB E/P Cable |
| 96113102000-001510 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Power Brick Only, USB E/P Cable (Power Cord Sold Separately) |
| 96113102000-000120 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, RS-232 Std Cables |
| 96113102000-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, USB POT Cable |
| 96113102000-000531 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, USB POT Cable |
| 96113102004-000500 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3 (Power Accessories and Cable Sold Separately) |
| 96113102004-004510 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3, EU Power Brick/Cord, USB E/P Cable |
| 96113102004-004511 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3, EU Power Brick/Cord, USB E/P Cable |
| 96113102004-004520 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3, EU Power Brick/Cord, USB Type A E/P Cable |
| 96113102004-001120 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3, Power Brick Only, RS-232 Std Cables (Power Cord Sold Separately) |
| 96113102004-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount with Scale Sentry, Vertical CCM w/ USB 3, USB POT Cable |
| 96118102000-004311 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount, EU Power Brick/Cord, RS-232 Std Cable |
| 96118102000-004120 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount, EU Power Brick/Cord, RS-232 Std Cables |
| 96118102000-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount, USB POT Cable |
| 96118102004-000530 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Med Platter/Flip-up Produce Rail/Shelf Mount, Vertical CCM w/ USB 3, USB POT Cable |
| 96101102000-006151 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Short Platter/Shelf Mount, Adaptive Scale Ready, IT/CH Power Brick/Cord, RS-232 WN Cable |
| 96101102000-000541 | Magellan 9600i Scanner Only, Adaptive Scale Ready, Short Platter/Shelf Mount, Adaptive Scale Ready, USB POT Cable |
| 96122001000-000100 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96122001000-004310 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, EU Power Brick/Cord, RS-232 Std Cable |
| 96122001000-003510 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, USB E/P Cable |
| 96122001000-003511 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, USB E/P Cable |
| 96122001000-003520 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96122001000-000530 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, USB POT Cable |
| 96122001004-003511 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Vertical CCM w/ USB 3, US Std Power Brick/Cord, USB E/P Cable |
| 96122001004-000532 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Vertical CCM w/ USB 3, USB POT Cable |
| 96121001000-000100 | Magellan 9600i Scanner Only, Long Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96125001000-001510 | Magellan 9600i Scanner Only, Long Platter/Flip-Up Produce Rail/Flange Mount with Scale Sentry, Power Brick Only, USB E/P Cable (Power Cord Sold Separately) |
| 96127001000-000500 | Magellan 9600i Scanner Only, Long Platter/Flush/Flange Mount (Power Accessories and Cable Sold Separately) |
| 96227T14000-003111 | Magellan 9600i Scanner Only, Long Platter/Flush/Flange Mount, MX/Single Interval/Metric Config, US Std Power Brick/Cord, RS-232 Std Cable |
| 96127001004-003110 | Magellan 9600i Scanner Only, Long Platter/Flush/Flange Mount, Vertical CCM w/ USB 3, US Std Power Brick/Cord, RS-232 Std Cable |
| 96112001000-003110 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, RS-232 Std Cable |
| 96112001000-003140 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, RS-232 WN Cable |
| 96112001000-003520 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96111001000-000100 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96111001000-000500 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry (Power Accessories and Cable Sold Separately) |
| 96111001000-005730 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, AU Power Brick/Cord, OEM USB POT Cable |
| 96111001000-004310 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, EU Power Brick/Cord, RS-232 Std Cable |
| 96111001000-006520 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, IT/CH Power Brick/Cord, USB Type A E/P Cable |
| 96111001000-001100 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, Power Brick Only (Power Cord and Cable Sold Separately) |
| 96111001000-007110 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, UK Power Brick/Cord, RS-232 Std Cable |
| 96111001000-000530 | Magellan 9600i Scanner Only, Med Platter/Fixed Produce Rail/Shelf Mount with Scale Sentry, USB POT Cable |
| 96118001000-005110 | Magellan 9600i Scanner Only, Med Platter/Flip-up Produce Rail/Shelf Mount, AU Power Brick/Cord, RS-232 Std Cable |
| 96118001000-005510 | Magellan 9600i Scanner Only, Med Platter/Flip-up Produce Rail/Shelf Mount, AU Power Brick/Cord, USB E/P Cable |
| 96118001000-005520 | Magellan 9600i Scanner Only, Med Platter/Flip-up Produce Rail/Shelf Mount, AU Power Brick/Cord, USB Type A E/P Cable |
| 96118001004-004520 | Magellan 9600i Scanner Only, Med Platter/Flip-up Produce Rail/Shelf Mount, Vertical CCM w/ USB 3, EU Power Brick/Cord, USB Type A E/P Cable |
| 96116001000-004530 | Magellan 9600i Scanner Only, Med Platter/Flush/Shelf Mount, EU Power Brick/Cord, USB POT Cable |
| 96116001000-000530 | Magellan 9600i Scanner Only, Med Platter/Flush/Shelf Mount, USB POT Cable |
| 96116001000-000540 | Magellan 9600i Scanner Only, Med Platter/Flush/Shelf Mount, USB POT Cable |
| 96101001000-000100 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount (Power Accessories and Cable Sold Separately) |
| 96101001000-004110 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, EU Power Brick/Cord, RS-232 Std Cable |
| 96101001000-004210 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, EU Power Brick/Cord, RS-232 WN Cable |
| 96301001000-004140 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, EU Power Brick/Cord, RS-232 WN Cable |
| 96101001000-004510 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, EU Power Brick/Cord, USB E/P Cable |
| 96101001000-006111 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, IT/CH Power Brick/Cord, RS-232 Std Cable |
| 96101001000-006120 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, IT/CH Power Brick/Cord, RS-232 Std Cables |
| 96101001000-001100 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, Power Brick Only (Power Cord and Cable Sold Separately) |
| 96101001000-003100 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, US Std Power Brick/Cord (Cable Sold Separately) |
| 96101001000-003310 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, US Std Power Brick/Cord, RS-232 Std Cable |
| 96101001000-003510 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, US Std Power Brick/Cord, USB E/P Cable |
| 96101001000-003520 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96101001000-000530 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, USB POT Cable |
| 96101001000-000910 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, USB POT Cable |
| 96101001004-004510 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, Vertical CCM w/ USB 3, EU Power Brick/Cord, USB E/P Cable |
| 96101001001-000530 | Magellan 9600i Scanner Only, Short Platter/Shelf Mount, Vertical CCM, USB POT Cable |
| 96222320000-020530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, AU/Single Interval/Metric Config with Display, USB POT Cable |
| 96222320000-065310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, AU/Single Interval/Metric Config with Dual Display, AU Power Brick/Cord, RS-232 Std Cable |
| 96222320000-060530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, AU/Single Interval/Metric Config with Dual Display, USB POT Cable |
| 96222C13000-0E8310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Brazil/Single Interval with Bubble/Metric Config with Display, BZ Power Brick/Cord, RS-232 Std Cable |
| 96222C13000-0E8120 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Brazil/Single Interval with Bubble/Metric Config with Display, BZ Power Brick/Cord, RS-232 Std Cables |
| 96222C13000-0E8140 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Brazil/Single Interval with Bubble/Metric Config with Display, BZ Power Brick/Cord, RS-232 WN Cable |
| 96222513000-0E8130 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Brazil/Single Interval/Metric Config with Display, BZ Power Brick/Cord, RS-232 Std Cables |
| 96222713000-023310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222713000-023520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Display, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96222713000-020530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Display, USB POT Cable |
| 96222713004-023310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Display, Vertical CCM w/ USB 3, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222713000-063310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Dual Display, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222713000-063520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Dual Display, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96222713000-060530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Canada/Single Interval/Metric Config with Dual Display, USB POT Cable |
| 96222313000-027520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, EU/Single Interval/Metric Config with Display, UK Power Brick/Cord, USB Type A E/P Cable |
| 96222313000-020530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, EU/Single Interval/Metric Config with Display, USB POT Cable |
| 96222313000-020531 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, EU/Single Interval/Metric Config with Display, USB POT Cable |
| 96222343000-060530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, EU/Single Interval/Metric Config with Dual Display, Whole Foods UK/CAN, USB POT Cable |
| 96222T13000-020531 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX /Single Interval/Metric Config with Display, USB POT Cable |
| 96222T13000-0B0531 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with 22" Post Display, USB POT Cable |
| 96222T13000-023110 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222T13000-023310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222T13000-023121 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 Std Cables |
| 96222T13000-023131 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 Std Cables |
| 96222T13000-023221 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, RS-232 WN Cables |
| 96222T13000-023530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, USB POT Cable |
| 96222T13000-023520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96222T13000-020530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config with Display, USB POT Cable |
| 96222T14000-003310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222T14000-003311 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222T14000-003520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config, US Std Power Brick/Cord, USB Type A E/P Cable |
| 96222T14004-003311 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, MX/Single Interval/Metric Config, Vertical CCM w/ USB 3, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222Q13000-024520 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, Preverified EU/Single Interval/Metric Config with Display, EU Std Power Brick/Cord, USB Type A E/P Cable |
| 96222212000-000100 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US/Single Interval/English Config (Power Accessories and Cable Sold Separately) |
| 96222211000-013310 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US/Single Interval/English Config with Display, US Std Power Brick/Cord, RS-232 Std Cable |
| 96222211000-013530 | Magellan 9600i Scanner/Scale, Long Platter/Fixed Produce Rail/Flange Mount with Scale Sentry, US/Single Interval/English Config with Display, US Std Power Brick/Cord, USB POT Cable |
